Latest Earthquake > 6.0, near population
14.08.20106.6 Mw -
MARIANA ISLANDS REGION

| Magnitude | 6.6 Mw |
| Date-Time | 14 August, 2010 at 23:01:05 UTC 14 August, 2010 at 09:01:05 AM at epicenter |
| Location | 12.211°N, 141.408°E |
| Depth | 22.5 km (14.0 miles) |
| Distances | 390 km (240 miles) WSW of HAGATNA, Guam 465 km (290 miles) WSW of Rota, Northern Mariana Islands 465 km (290 miles) NE of Yap, Micronesia 570 km (355 miles) SW of SAIPAN, Northern Mariana Islands |
| Location Uncertainty | horizontal +/- 15.1 km (9.4 miles); depth +/- 8.9 km (5.5 miles) |
| Parameters | NST= 79, Nph= 81, Dmin=405.2 km, Rmss=0.96 sec, Gp= 40°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=6 |
| Event ID | us2010zyda |
For updates, maps, and technical information, see: USGS Earthquake Hazards Program
