Latest Earthquake > 6.0, near population
27.02.20108.8 Mw - OFFSHORE MAULE, CHILE
| Magnitude | 8.8 Mw |
| Date-Time | 27 Feb 2010 06:34:14 UTC 27 Feb 2010 03:34:14 at epicenter |
| Location | 35.846°S, 72.719°W |
| Depth | 35 km (21.7 miles) set by location program |
| Distances | 100 km (60 miles) NNW of Chillan, Chile 105 km (65 miles) WSW of Talca, Chile 115 km (70 miles) NNE of Concepcion, Chile 325 km (200 miles) SW of SANTIAGO, Chile |
| Location Uncertainty | horizontal +/- 7.2 km (4.5 miles); depth fixed by location program |
| Parameters | Nph = 255; Dmin = 988 km; Rmss = 1.12 seconds; Gp = 36° M-type = Mw; Version = 7 |
| Event ID | US 2010TFAN |
For updates, maps, and technical information, see: USGS Earthquake Hazards Program
